Katy Market Report
$484,649
AVERAGE PRICE OF 2,118 HOMES$431,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,382,434
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$430,565
AVERAGE PRICE OF 1,051 NEWLY BUILT HOMES$870,309
AVERAGE PRICE OF 150 HOMES WITH A POOL$444,252
AVERAGE PRICE OF 169 REDUCED PRICE HOMESAverage Home
Average Price | $484,649 |
Avg Bedrooms | 3.71 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
1 bedroom | $228,753 |
2 bedrooms | $338,710 |
3 bedrooms | $346,547 |
4 bedrooms | $459,192 |
5 bedrooms | $696,951 |
Katy Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,047 | 2,049 | 1,966 | 1,824 | 1,808 |
Average Price | $493,515 | $488,973 | $492,452 | $499,123 | $489,575 |
Avg Price Change | +0.93% | -0.71% | -1.35% | +1.95% | +0.52% |
Median Price | $387,950 | $389,147 | $388,558 | $385,692 | $377,830 |
Med Price Change | -0.31% | +0.15% | +0.74% | +2.08% | +1.31% |
Avg Bedrooms | 3.71 beds | 3.73 beds | 3.7 beds | 3.69 beds | 3.69 beds |
Avg Bathrooms | 3 baths | 3.02 baths | 3.01 baths | 3 baths | 2.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cypress Park High School | 112 | $308,642 | 45 days |
Fulshear High School | 159 | $401,060 | 41 days |
Katy High School | 525 | $554,809 | 76 days |
Morton Ranch High School | 122 | $313,329 | 43 days |
Paetow High School | 652 | $477,119 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,118 | $484,649 | 65 days |
Distressed Homes | 3 | $431,300 | 85 days |
Multi-Million Dollar Homes | 68 | $2,382,434 | 173 days |
Newly Built Homes | 1,051 | $430,565 | 76 days |
Homes with a Pool | 150 | $870,309 | 55 days |
Reduced Price Homes | 169 | $444,252 | 64 days |